| Starter | Team | Enterprise | |
|---|---|---|---|
| Usage Limits | |||
| Screenshot storage | 2GB | Unlimited | Unlimited |
| History retention | 6 months | 1 year | Forever |
| Organizations | |||
| Users | 5 | Unlimited | Unlimited |
| Single Sign-On (SSO) | Add-on | ||
| Browser Runs | |||
| Monthly runs | 1,000 | Unlimited | Unlimited |
| Concurrency | 1 thread | 1 thread | Negotiable |
| Security | |||
| Secure API Access | |||
| Download Your Data | |||
| Dedicated Installation
|
|||
| AWS Marketplace
|
|||
| On-Prem | |||
| Support | |||
| Community Support | |||
| Dedicated Support | |||
| 24x7 On-call | |||
| Legal and Compliance | |||
| Data Residency | United States | United States | US, EU or AWS location of choice |
| Custom Legal Terms | |||
| Integrations | |||
| GitHub, GitLab, BitBucket | |||
| Azure DevOps, Phabricator | |||
| Slack, Jira, Trello, Asana | |||
| Any CI system | |||
Have a question that's not listed here? Reach out at support@screenshotbot.io
Yes. Email us.
Yes! Independent developers and early-stage startups can get free or heavily discounted plans. Email us and we'll set you up.
Yes, any CI works. We have optimized integrations for CircleCI, GitHub Actions, GitLab CI, Azure Pipelines, Bitrise, and Netlify.
SOC 2 Type II certified and GDPR compliant. All data encrypted at rest (AES 256) and in transit (SSL). Enterprise plans include dedicated clusters, SSO, and on-prem options.
Yes, and it's probably Arnold.
No sales team. No runaround. Just Arnold, walking you through everything you need to know.
Schedule Demo